Due to the US Independence Day holiday, there will be some changes to the trading schedule* on 3rd and 4th of July 2023.
During this time spreads may be greater than usual, due to reduced liquidity and unexpected volatility. Make sure you have enough funds in your account to maintain the margin required to keep your positions open.
Symbol | Type | 3rd of July | 4th of July |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours |
XAUUSD | Commodities | Normal Hours | Early Close 21:15 |
XAGUSD | Commodities | Normal Hours | Early Close 21:30 |
XBRUSD | Commodities | Normal Hours | Early Close 21:30 |
XNGUSD | Commodities | Normal Hours | Early Close 21:30 |
XTIUSD | Commodities | Normal Hours | Early Close 21:30 |
CHA50 | Indices | Normal Hours | Normal Hours |
CHH | Indices | Normal Hours | Normal Hours |
EUSTX50 | Indices | Normal Hours | Normal Hours |
GER30 | Indices | Normal Hours | Normal Hours |
HK50 | Indices | Normal Hours | Normal Hours |
JPN225 | Indices | Normal Hours | Early Close 20:00 |
NAS100 | Indices | Early Close 20:15 | Closed |
SING | Indices | Normal Hours | Normal Hours |
SPA35 | Indices | Normal Hours | Normal Hours |
SWI20 | Indices | Normal Hours | Normal Hours |
UK100 | Indices | Early Close 23:00 | Early Close 23:00 |
US30 | Indices | Early Close 20:15 | Closed |
US500 | Indices | Early Close 20:15 | Closed |
Equities .DE | Equities | Normal Hours | Normal Hours |
Equities .MC | Equities | Normal Hours | Normal Hours |
Equities .PA | Equities | Normal Hours | Normal Hours |
Equities .AS | Equities | Normal Hours | Normal Hours |
Equities .HK | Equities | Normal Hours | Normal Hours |
Equities .OQ | Equities | Early Close 20:00 | Closed |
Equities .P | Equities | Early Close 20:00 | Closed |
Equities .N | Equities | Early Close 20:00 | Closed |
Equities .O | Equities | Early Close 20:00 | Closed |
* The schedule is formed according to the time of Saracen Market’s trading server (GMT+3 as displayed in the trading platform).